| Management number | 229083416 | Release Date | 2026/05/31 | List Price | US$56.00 | Model Number | 229083416 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0D2DJT49J |
|---|---|
| Size | 6-Light |
| Color | 6 Light Black |
| Theme | Dining room, Farmhouse, Kitchen Island |
| Voltage | 110 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Dining Room, Kitchen |
| Brand Name | Alynzee |
| Model Name | ZP041BL06 |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Light Color | Clear |
| Shade Color | clear |
| Switch Type | Push Button |
| Finish Types | Wood |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Alynzee -ZP041BL06 |
| Model Number | ZP041BL06 |
| Power Source | AC/DC |
| Material Type | Glass, Metal, Wood |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Item Type Name | Chandelier |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Specification Met | UL |
| Light Fixture Form | Chandelier |
| Included Components | Bulb Not included, Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Farmhouse |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 6 |
| Manufacturer Part Number | ZP041BL06 |
| Item Dimensions L x W x H | 43.3"L x 4.52"W x 50.79"H |
| Specific Uses For Product | Home, Shop |
| Recommended Uses For Product | Commercial, Retail |
| Manufacturer Warranty Description | 2-year warranty. |
| Other Special Features of the Product | Adjustable Height |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form