| Management number | 223918632 | Release Date | 2026/05/09 | List Price | US$7.76 | Model Number | 223918632 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 791767896301 |
|---|---|
| ASIN | B09Q5TV2TJ |
| Color | 6400k |
| Shape | Circular |
| Voltage | 120 |
| Wattage | 12 watts |
| Bulb Base | G9.5 |
| Brand Name | Flyercatch |
| Brightness | 850 Lumen |
| Efficiency | 70.83 lumen/watt |
| Light Type | Fluorescent |
| Unit Count | 1.0 Count |
| Light Color | 6400k daylight |
| Manufacturer | Goandwin |
| Model Number | 12W CFL |
| Power Source | AC |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | T4 |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 1 |
| White Brightness | 850 Lumens |
| Color Temperature | 6500 Kelvin |
| Light Source Type | CFL |
| Power Consumption | 12 Watts |
| Additional Features | Full Spectrum Lighting, Not dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 850 Lumens |
| Light Source Wattage | 12 Watts |
| Color Rendering Index | 83.00 |
| Item Dimensions W x H | 4.75"W x 5.5"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 12W CFL |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form