| Management number | 231753030 | Release Date | 2026/06/18 | List Price | US$9.60 | Model Number | 231753030 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1Placeholder text placeholder text placeholder text placeholder text placeholder text placeholder text placeholder text placeholder text placeholder text placeholder text
| UPC | 191770670361 |
|---|---|
| ASIN | B07C8M4XQ2 |
| Color | Charcoal Heather |
| Pattern | Solid |
| Seasons | Fall/Winter_19 |
| Fit Type | Skinny |
| Leg Style | Skinny |
| Brand Name | Amazon Essentials |
| Model Name | Bi-stretch Ankle Pant |
| Rise Style | Mid Rise |
| Sport Type | Work Pant |
| Style Name | Bi-stretch Ankle Pant |
| Waist Size | 26 Inches |
| Weave Type | Woven |
| Fabric Type | 55% Cotton, 40% Polyester, 5% Elastane |
| Has Pockets | Yes |
| Manufacturer | Amazon Essentials |
| Style Number | WAE65015FL18 |
| Inseam Length | 27 Inches |
| Material Type | Cotton |
| Occasion Type | Essentials |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Welt Pocket |
| Apparel Closure Type | Hook, Hook and Bar |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | WAE65015FL18-Cha-0 T |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00191770670361 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form