| Management number | 231513765 | Release Date | 2026/06/18 | List Price | US$24.00 | Model Number | 231513765 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Heavyweight and durable, these jeans stretch to help you move easily in all the right places. Featuring Rugged Flex® stretch technology for ease of movement, and vertical warp stretch for easier crouching and kneeling.





| UPC | 192776292939 |
|---|---|
| ASIN | B081LKTDM7 |
| Color | Freight |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Carhartt |
| Model Name | Relaxed Straight Rugged Flex® Utility Jean |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Relaxed Straight Rugged Flex® Utility Jean |
| Waist Size | 34 Inches |
| Weave Type | Woven |
| Fabric Type | 98% Cotton, 2% Elastane |
| Has Pockets | Yes |
| Item Weight | 1.8 Pounds |
| Manufacturer | Carhartt |
| Style Number | 103889-I10 |
| Inseam Length | 32 Inches |
| Material Type | Cotton, Spandex |
| Occasion Type | work, business |
| Pattern Style | Solid |
| Item Type Name | Work Utility Pants |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 3 |
| Pocket Description | Basic-5-Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 103889-I10 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form