| Management number | 237632901 | Release Date | 2026/07/10 | List Price | US$9.60 | Model Number | 237632901 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
-
| UPC | 606902809071 |
|---|---|
| ASIN | B094PX2Q27 |
| Color | Denim Blue Heather/Dark Shadow |
| Style | Ultra-lightweight Crew Merino Wool Socks |
| Pattern | Geometric |
| Fit Type | slim |
| Material | Nylon, Wool |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Farm to Feet |
| Model Name | Ultra-lightweight Crew Merino Wool Socks |
| Rise Style | Crew Length |
| Socks Form | Tube Socks |
| Sport Type | Hiking |
| Unit Count | 1.0 Count |
| Fabric Type | 100%other |
| Part Number | FF-8570-420-DBDS-L |
| Closure Type | Pull On |
| Manufacturer | Farm to Feet |
| Style Number | 8570 |
| Item Type Name | hiking-socks |
| Shoe Height Map | Crew |
| Subject Character | FloydFest |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00606902809071 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form