| Management number | 219261265 | Release Date | 2026/05/03 | List Price | US$60.00 | Model Number | 219261265 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Shape | Square |
|---|---|
| Theme | Minimalistic |
| Crystal | Synthetic Sapphire |
| Display | Analog |
| Band Color | Multicolor |
| Band Width | 20 Millimeters |
| Brand Name | FEICE |
| Clasp Type | Tang Buckle |
| Dial Color | White |
| Face Style | Minimalist |
| Model Name | FM311 YBH |
| Strap Type | Leather |
| Style Name | Minimalistic, Casual |
| Unit Count | 1 Count |
| Item Weight | 0.4 Kilograms |
| Closure Type | Buckle |
| Manufacturer | FEICE |
| Model Number | FM311 YBH |
| Power Source | Automatic |
| Case Diameter | 34 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 10 Millimeters |
| Band Material Type | Leather |
| Case Material Type | Stainless Steel |
| Additional Features | Automatic Self Wind, calendar, scratch-proof |
| Watch Movement Type | Automatic |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | White |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form