| Management number | 228975516 | Release Date | 2026/05/31 | List Price | US$152.00 | Model Number | 228975516 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B07CYJYQ7H |
|---|---|
| Size | Center Stone: 12x10 mm, Small Stones: 1.5 mm |
| Color | Black and White |
| Style | Chain |
| Theme | Wood |
| Gem Type | onyx-december |
| Material | Diamond, Gemstone, Yellow Gold |
| Stone Cut | not-applicable |
| Brand Name | Gem Stone King |
| Chain Type | rope |
| Clasp Type | Spring Ring |
| Metal Type | solid yellow gold |
| Pearl Type | diamond |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 0.01 Ounces |
| Metal Stamp | 10k |
| Part Number | IJM-0234 |
| Stone Color | Black, White |
| Stone Shape | Oval, Round |
| Stone Width | 10 Millimeters |
| Chain Length | 18 Inches |
| Closure Type | Spring-ring |
| Grade Rating | Fine Jewelry |
| Manufacturer | Gem Stone King |
| Setting Type | Prong |
| Stone Length | 12 Millimeters |
| Stone Weight | 4 Carats |
| Style Number | IJM-0234-OV-OX-BLC-DI-W-YG10K |
| Occasion Type | Christmas, Engagement, Graduation, Wedding |
| Stone Clarity | AAA, I1 |
| Collection Name | Onyx December Collection |
| Number of Items | 1 |
| Number Of Stones | 2 |
| Total Gem Weight | 4 carats |
| Chain Length Maximum | 18 Inches |
| Chain Length Minimum | 18 Inches |
| Total Diamond Weight | 0.02 carats |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Onyx |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form