| Management number | 223350759 | Release Date | 2026/05/09 | List Price | US$1.42 | Model Number | 223350759 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850010613413 |
|---|---|
| ASIN | B086WGJXLT |
| Size | 32 Fl Oz (Pack of 1) |
| Flavor | Chicken |
| Cuisine | African American |
| Diet Type | Gluten Free |
| Item Form | Liquid |
| Specialty | Gluten Free, Low Carb, Organic |
| Brand Name | Kettle & Fire |
| Unit Count | 32 Fluid Ounces |
| Item Volume | 32 Fluid Ounces |
| Item Weight | 2 Pounds |
| Part Number | 0850010613413 |
| Manufacturer | KETTLE & FIRE |
| Model Number | 0850010613413 |
| Container Type | Carton |
| Number of Items | 1 |
| Item Package Weight | 0.95 Kilograms |
| Allergen Information | Gluten Free, Preservative-Free |
| Global Trade Identification Number | 00850010613413 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form