| Management number | 222877318 | Release Date | 2026/05/09 | List Price | US$15.83 | Model Number | 222877318 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B07Z1XV8YN |
|---|---|
| Color | Navy |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | MAGCOMSEN |
| Model Name | Mcs5807d |
| Rise Style | Mid Rise |
| Sport Type | Snow Skiing, Snowboarding |
| Waist Size | 32 Inches |
| Fabric Type | 92% Polyester, 8% Spandex |
| Item Weight | 0.3 Kilograms |
| Style Number | MCS5807D-98-Navy-XL |
| Material Type | Polyester Blend |
| Occasion Type | Fishing, Hiking, Outdoor Sports, Ski, Snow |
| Pattern Style | Solid |
| Item Type Name | Hiking Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | fits true to size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | MCS5807D-98-Navy-XL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form