| Management number | 231532013 | Release Date | 2026/06/18 | List Price | US$8.00 | Model Number | 231532013 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A daily hydrating moisturizer designed to leave skin feeling comfortable and looking plumper and smoother. The formula features 2% hyaluronic acid to attract and retain moisture, plus niacinamide and panthenol to support a healthy-looking moisture barrier. Shea butter and skin-friendly humectants (glycerin, sodium PCA, sodium lactate, urea) provide lasting comfort on face and body. Lightweight texture absorbs without greasiness and layers well under makeup and sunscreen. Suitable for all skin types.
| ASIN | B0B7FKXPWS |
|---|---|
| Is Tinted | No |
| Item Form | Cream |
| Skin Type | All, Combination, Dry, Mature, Oily, Sensitive |
| Brand Name | maru.derm |
| Scent Name | Unscented |
| Unit Count | 6.76 Fluid Ounces |
| Item Volume | 200 Milliliters |
| Item Weight | 200 Grams |
| Manufacturer | Maruderm Guzellik ve Kozmetik Urunleri San. Tic. As. |
| Model Number | 8682397030697 |
| Container Type | Bottle |
| Item Dimensions | 2.05 x 2.05 x 7.09 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Fine Line Treatment, Firming, Hydrating, Moisturizing |
| Material Features | Cruelty Free, Fragrance Free, Gluten Free, Non Comedogenic, Vegan |
| Active Ingredients | Hyaluronic Acid, Niacinamide, Panthenol, lactic_acid |
| Country as Labeled | United States |
| Material Type Free | Alcohol Free, Paraben Free |
| Special Ingredients | Solidago Virgaurea Extract |
| Target Use Body Part | Face, Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | 8682397030697 |
| Specific Uses For Product | Dryness, Fine Line, Wrinkles |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Dryness, Wrinkles |
| Other Special Features of the Product | 2% Hyaluronic Acid, Lightweight, quick-absorbing texture, Niacinamide + Panthenol |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form