| Management number | 216115132 | Release Date | 2026/04/19 | List Price | US$444.00 | Model Number | 216115132 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MSI Prestige 14 Evo Laptop: Intel Core i7-13700H, Intel Iris Xe, 14" FHD+ Display, 32GB DDR5, 512GB NVMe SSD, WiFi 6E, Thunderbolt 4, Win 11 Home: Urban Silver B13M-498US






| UPC | 824142336663 |
|---|---|
| Brand | msi |
| Color | Silver |
| Voltage | 115 Volts |
| RAM Type | DDR5 RAM |
| Model Name | Prestige 14Evo B13M-498US |
| Model Year | 2023 |
| Resolution | 1080p |
| Form Factor | Clamshell |
| Screen Size | 14 Inches |
| Display Type | FHD |
| Manufacturer | MSI |
| Model Number | PRE14EVO13498 |
| Refresh Rate | 60 |
| Video Output | Thunderbolt 4 |
| BuiltIn Media | Laptop, Power Adapter |
| Warranty Type | Extended |
| HardDrive Size | 512 GB |
| Audio Recording | No |
| Number of Ports | 4 |
| Processor Brand | Intel |
| Processor Count | 14 |
| Processor Speed | 3.7 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | i7-13700H |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Core i7 |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Polymer |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1200 pixels |
| Touch Screen Type | No Touchscreen |
| Webcam Capability | Yes |
| Compatible Devices | External displays, docks, storage devices, keyboards, mice, headphones, and other accessories that support Thunderbolt 4, Bluetooth, or Wi-Fi connectivity. |
| Display Technology | IPS |
| Hardware Interface | Thunderbolt |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 13th Gen |
| Graphics Description | Iris Xe |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Chiclet |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 Year |
| Wireless Compability | 5.8 GHz Radio Frequency |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5 |
| Connectivity Technology | USB, Wi-Fi |
| Ram Memory Maximum Size | 32 GB |
| Total Thunderbolt Ports | 1 |
| Specific Uses For Product | Business, Multimedia, Student |
| Display Resolution Maximum | 1920x1200 |
| LithiumBattery Energy Content | 72 Watt Hours |
| Item Dimensions L x W x Thickness | 12.36"L x 8.96"W x 0.7"Th |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form