| Management number | 236971384 | Release Date | 2026/07/10 | List Price | US$29.79 | Model Number | 236971384 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing the 440v2 Trail, a high and low trail ready update to the team favorite 440v2. We’ve updated the foam in the heel to Abzorb and coupled that with an Ortholite insert to increase comfort and help minimize impact. Lowering the height of the collar increases mobility w
| UPC | 198686406725 |
|---|---|
| ASIN | B0DR2GBZY3 |
| Brand | New Balance |
| Color | Woodland |
| Pattern | Camouflage |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | 440 V2 Trail High |
| Sport Type | Hunting |
| Strap Type | lace_up |
| Style Name | 440 V2 Trail High |
| Item Weight | 2.6 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | NM440TY2 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Skate Shoe |
| Outer Material | Leather |
| Insole Material | Foam |
| Material Fabric | Leather |
| Platform Height | 3 Inches |
| Shoe Height Map | Mid Top |
| Cushioning Level | moderate |
| Special Features | Enhanced Comfort and Mobility |
| Insole Cushioning | Ortholite |
| liningdescription | Polyester |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | NM440TY2 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form