| Management number | 228925910 | Release Date | 2026/05/31 | List Price | US$108.00 | Model Number | 228925910 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810459025741 |
|---|---|
| ASIN | B07QHN4K83 |
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Mineral |
| Display | Analog |
| Pattern | Solid |
| Band Color | Black |
| Band Width | 21.6 Millimeters |
| Brand Name | Orient |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Solid |
| Model Name | RA-AA0010B19A |
| Sport Type | Diving, marine activity, water sports |
| Strap Type | Two Piece Strap |
| Style Name | Rubber Strap |
| Band Length | 11 Inches |
| Item Weight | 3.8 Ounces |
| Closure Type | Buckle |
| Manufacturer | Puri-Time, Inc |
| Model Number | RA-AA0010B19A |
| Power Source | Automatic Winding |
| Case Diameter | 44 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 12.9 Millimeters |
| Item Type Name | Diving Watch |
| Band Material Type | Silicone |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant |
| Included Components | Watch, Strap, Warranty (if applicable), and Instruction Manual (if applicable) |
| Watch Movement Type | Japanese Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 660 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | RA-AA0010B19A |
| Global Trade Identification Number | 00810459025741 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form