| Management number | 223603489 | Release Date | 2026/05/09 | List Price | US$11.20 | Model Number | 223603489 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Star Wars Stormtrooper Blaster Your Stormtrooper costume would not be complete without our officially licensed Star Wars Storm Trooper Blaster! Prepare to protect the Imperial regime with this lightweight white blaster, with vivid orange detailing, especially on trigger and scope, for eye-catching action! Plastic blaster measures 17 inches long, 4 inches wide, and 6.5 inches tall. Trigger and scope are nonfunctional. Plastic blaster not intended for actual galactical battle. No assembly required. From the animated series, Star Wars Rebels! This is an officially licensed Star Wars product.
| UPC | 082686355070 826863550700 799491338104 |
|---|---|
| ASIN | B00HZH6YOW |
| Size | One Size |
| Color | Multicolor |
| Style | Stormtrooper Blaster Accessory |
| Theme | Movie |
| Capacity | 1 Grams |
| Occasion | Costume Party, Halloween, May the 4th, Movie Night, Trick or Treating |
| Set Name | Star Wars Rebels |
| Sub Brand | Star Wars |
| Brand Name | Rubies |
| Unit Count | 1.0 Count |
| Item Weight | 0.36 Pounds |
| Manufacturer | Rubies - Domestic |
| Model Number | 35507_NS |
| Power Source | manual |
| Toy Gun Type | Blaster Toy Gun |
| Material Type | Molded plastic |
| Item Type Name | Costume Weapons Or Armor |
| Operation Mode | manual |
| Item Dimensions | 36 x 3 x 3 inches |
| Number of Items | 1 |
| Target Audience | Unisex Kid |
| Special Features | Star Wars Rebels Stormtrooper replica, Imperial issue blaster design |
| Number of Players | 1 |
| Subject Character | Rebels |
| Included Components | stormtrooper blaster |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Age Range Description | Big Kid |
| Are Batteries Required | No |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | 35507_NS |
| Item Dimensions L x W x H | 13.7"L x 11"W x 5.35"H |
| Manufacturer Maximum Age MONTHS | 160.0 |
| Manufacturer Minimum Age MONTHS | 48.0 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00082686355070, 00826863550700 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form