| Management number | 225090957 | Release Date | 2026/05/09 | List Price | US$11.20 | Model Number | 225090957 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 742669886532 |
|---|---|
| ASIN | B0BCZF4H8M |
| Size | Medium |
| Color | Black |
| Pattern | Solid |
| Fit Type | customizable |
| Brand Name | dageraad |
| Item Shape | Rectangular |
| Model Name | Z05 |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | both shoulders |
| Unit Count | 1 Count |
| Item Weight | 0.6 Kilograms |
| School Type | High School |
| Style Number | Z05 |
| Material Type | Oxford Cloth |
| Product Style | Backpack |
| Outer Material | Nylon Blend |
| Storage Volume | 35 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 2 |
| Number Of Pockets | 5 |
| Subject Character | 15.6 |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | 3-12 years old |
| Embellishment Feature | Buckle |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 7 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 6.6"D x 16"W x 18"H |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 15.6 Inches |
| Other Special Features of the Product | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form