| Management number | 219835040 | Release Date | 2026/05/03 | List Price | US$50.15 | Model Number | 219835040 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 25x10-12 |
|---|---|
| Rim Size | 12 Inches |
| Rim Width | 8 Inches |
| Brand Name | TRIPOWER |
| Load Index | 50.0 |
| Tread Type | Non-Directional |
| Unit Count | 2.0 Count |
| Item Weight | 22.4 Kilograms |
| Tread Depth | 0.75 Inches |
| Manufacturer | TRIPOWER |
| Model Number | ATV Tires 25x10-12 |
| Speed Rating | F |
| Item Diameter | 25 Inches |
| Load Capacity | 420 Pounds |
| Section Width | 10 Inches |
| Tire Diameter | 25 Inches |
| Maximum Pressure | 28 Pound per Square Inch |
| Construction Type | Bias |
| Tire Aspect Ratio | 65 Millimeters |
| Automotive Fit Type | Universal Fit |
| Included Components | 2Pcs 25x10x12 ATV Tires |
| Manufacturer Part Number | TPLT-0088A |
| Spare Tire Mounting Location | Front or Rear |
| Manufacturer Warranty Description | 12 Months |
| Vehicle Tire ISO Metric Size Description | 255/65-12(R) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form